System status | ||
---|---|---|
System name : | PLZ$name | System host name |
System location : | PLZ$location | Location information |
Contact : | PLZ$contact | Contact information |
Time and date : | datum:uhrzeit |
Current time and date of this system |
Status LAN1 | ||
IP address : | PLZ$eth0ip | Current device IP address |
Subnet mask : | PLZ$eth0nm | Current subnet mask of the local network |
MAC address : | PLZ$mac0 | Physical media address |
Status WAN | ||
IP address : | PLZ$wanip | Current device IP address |
Subnet mask : | PLZ$wannm | Current subnet mask of the network |
Status DNS | ||
Primary DNS server : | PLZ$dns1 | Current 1st DNS server address |
Secondary DNS server : | PLZ$dns2 | Current 2nd DNS server address |
Tertiary DNS server : | PLZ$dns3 | Current 3rd DNS server address |
Status route | ||
Default gateway : | PLZ$route | Current default gateway |
INF-TXT |